Facts About ÖÐÎÄ×ÖÄ»
View ÖÐÎÄ×ÖĻ’s enrollment statistics and demographics as of Fall 2023.
Enrollment
7,406*
* 2023-2024 academic year
total students enrolled at ÖÐÎÄ×ÖÄ»
2023-2024 academic year
Undergraduate Enrollment
Academic Area | Full-time | Part-time | All Students |
---|---|---|---|
College of Arts and Sciences | 1,746 | 92 | 1,838 |
College of Professional and Continuing Studies | 83 | 46 | 129 |
Derner School of Psychology | 480 | 21 | 501 |
Ruth S. Ammon College of Education and Health Sciences | 447 | 11 | 458 |
College of Nursing and Public Health | 1,350 | 36 | 1,386 |
School of Social Work | 81 | 6 | 87 |
Robert B. Willumstad School of Business | 576 | 19 | 595 |
Office of the Provost | 128 | 2 | 130 |
Total Undergraduate Students | 4,891 | 233 | 5,124 |
Graduate Enrollment
Academic Area | Full-time | Part-time | All Students |
---|---|---|---|
College of Arts and Sciences | 69 | 31 | 100 |
College of Professional and Continuing Studies | 1 | 17 | 18 |
Derner School of Psychology | 262 | 89 | 351 |
Ruth S. Ammon College of Education and Health Sciences | 426 | 311 | 737 |
College of Nursing and Public Health | 41 | 262 | 303 |
School of Social Work | 208 | 298 | 506 |
Robert B. Willumstad School of Business | 166 | 101 | 267 |
Total Graduate Students | 1,173 | 1,109 | 2,282 |
Undergraduate Special Program Enrollment
Also included in undergraduate totals above.
Special Program | Full-time | Part-time | All Students |
---|---|---|---|
Honors College | 310 | 1 | 311 |
Learning Resource Program | 88 | 7 | 95 |
Bridges to ÖÐÎÄ×ÖÄ» | 124 | 14 | 138 |
Student Demographics
Demographic | New First-Year Students | Undergraduate Students | Graduate Students |
---|---|---|---|
Out of state | 8.7% | 7.5% | 7% |
International students | 4.9% | 5.3% | 7.6% |
Living in residence halls | 30.4% | 20.9% | 1.4% |
Age
Student Age | Undergraduate Students | Graduate Students | All Students |
---|---|---|---|
Less than 20 | 51% | 0.1% | 35.4% |
20 to 24 | 44.5% | 40.5% | 43.2% |
25 to 29 | 2.2% | 25.3% | 9.3% |
30 to 39 | 1.3% | 18.3% | 6.6% |
40 or more | 0.9% | 15.8% | 5.5% |
Average age | 20.5 | 30.2 | 23.5 |
Median age | 19.9 | 26.2 | 20.9 |
Sex
Sex | Undergraduate Students | Graduate Students | All Students |
---|---|---|---|
Men | 34% | 26% | 31% |
Women | 66% | 74% | 69% |
Ethnicity
Percentages are based on U.S. Residents with known race/ethnicity.
Ethnicity | New First-Year Students | Undergraduate Students | Graduate Students |
---|---|---|---|
Asian | 15% | 14% | 8% |
Pacific Islander | 0.1% | 0.1% | 0.1% |
Black | 11% | 10% | 16% |
American Indian or Alaska Native | 0.3% | 0.4% | 0.2% |
Hispanic | 24% | 22% | 17% |
White | 43% | 47% | 51% |
Two or More | 4% | 3% | 3% |
Unknown | 3% | 5% | 6% |
Admissions Statistics
New First-Year Students | |
---|---|
Number of applicants | 17,135 |
Accepted | 13,285 |
Enrollment/acceptance (yield) | 10% |
Mean SAT Evidence-based Reading and Writing | 614 |
Mean SAT Math | 615 |
Mean total SAT | 1236 |
Mean high school GPA | 3.69 |
In the top-twenty percent of high school class | — |
Undergraduate Transfer Students | |
---|---|
Number of applicants | 2,636 |
Accepted | 886 |
Enrollment/acceptance (yield) | 28% |
Mean previous college GPA | 3.32 |
Faculty and Instruction
11:1*
* based on Fall 2023 data
student to faculty ratio means our professors can adopt a personalized approach to learning
based on Fall 2023 data
Average Class Size
Students | Average Class Size |
---|---|
Undergraduate | 21.7 |
Graduate | 16.1 |
Faculty
Categories | Faculty |
---|---|
Full-time (including the library) | 339 |
Part-time | 794 |
Part-time FTEs | 265 |
Full-time faculty with a terminal degree | 81% |
Full-time faculty with tenure | 62% |
Full-time women | 53% |
Full-time non-white | 32% |
Degrees Awarded
Awarded between July 2022 and June 2023.
Degree Type | Awarded |
---|---|
AA | 32 |
BA | 248 |
BBA | 83 |
BFA | 49 |
BS | 854 |
BSW | 41 |
MA | 268 |
MBA | 62 |
MFA | 0 |
MPH | 12 |
MS | 246 |
MSW | 236 |
Undergraduate Certificates | 6 |
Advanced Certificates | 161 |
AUD | 8 |
PhD | 32 |
PsyD | 12 |
DNP | 1 |
2,351*
* between July 2022 and June 2023
total degrees awarded at ÖÐÎÄ×ÖÄ».
between July 2022 and June 2023
Retention and Graduation Rates
New First-year Full-time | |
---|---|
2017 six-year graduation rate | 69% |
2022 one-year retention rate | 83% |
Financial Awards
Full-time New First-Year Students | Awarded to Fall 2022 Cohort | Awarded to Fall 2023 Cohort |
---|---|---|
Receiving institutional award | 91% | 94% |
Receiving any financial aid | 94% | 96% |
Full-time Undergraduate Transfer Students | Awarded to Fall 2022 Cohort | Awarded to Fall 2023 Cohort |
Receiving institutional award | 89% | 89% |
Receiving any financial aid | 92% | 91% |
Full-time Undergraduate Students | Awarded to Fall 2022 Cohort | Awarded to Fall 2023 Cohort |
Receiving institutional award | 91% | 90% |
Receiving any financial aid | 94% | 93% |
Financial aid applicants receiving aid | 95% | 98% |
Average grant | $24,230 | $26,598 |
Average federal work study | $396 | $523 |
Average loans | $6,780 | $3,943 |
Average aid package | $28,280 | $32,085 |
See in-depth federal aid recipient information from the .
Contact
E-mail
Location
Levermore Hall, 206A